<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeckerD: Drew&#039;s Personal Corner of the Web &#187; htaccess</title>
	<atom:link href="http://www.deckerd.com/tag/htaccess/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deckerd.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Mar 2011 07:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Splunk Free: .htaccess Protection using Apache</title>
		<link>http://www.deckerd.com/core/splunk-free-htaccess-protection-using-apache/</link>
		<comments>http://www.deckerd.com/core/splunk-free-htaccess-protection-using-apache/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 01:29:06 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Core]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[Sys Admin]]></category>
		<category><![CDATA[The Notebook]]></category>
		<category><![CDATA[UNIX/Linux]]></category>
		<category><![CDATA[Workaround]]></category>

		<guid isPermaLink="false">http://www.deckerd.com/splunk-free-htaccess-protection-using-apache/</guid>
		<description><![CDATA[<p class="prepend-1 append-1 featuredTitle">You ever hear of Splunk? Splunk enables you to search and navigate all your logs and IT data in real time; logs, configurations, messages, traps and alerts, scripts and metrics. It's an awesome tool to make it easier to monitor and watch your log files. Unfortunately, Splunk is expensive. How expensive? Try $5000 a year, for the cheapest license. Here's the main problem; the free version of Splunk does not come with any user authentication, not even Admin authentication. This means that <a href="http://www.deckerd.com/core/splunk-free-htaccess-protection-using-apache/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.deckerd.com/core/splunk-free-htaccess-protection-using-apache/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

