<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeckerD: Drew&#039;s Personal Corner of the Web &#187; VPC (MS Virtual PC)</title>
	<atom:link href="http://www.deckerd.com/tag/vpc-ms-virtual-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deckerd.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 20:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Configuring a VPN w/ PPTP using VPC (Part 1)</title>
		<link>http://www.deckerd.com/core/vpnwithpptpusingvpc/</link>
		<comments>http://www.deckerd.com/core/vpnwithpptpusingvpc/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 17:16:29 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Core]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[VPC (MS Virtual PC)]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.deckerd.com/?p=13</guid>
		<description><![CDATA[<p class="prepend-1 append-1 featuredTitle">A VPN, or Virtual Private Network, allows users to create a private network between two or more computers on the internet (or through your own network without being on the same workgroup or domain). For this lab, I will show you how to set up a basic VPN using PPTP for file sharing (mapping in our case) using MS' Virtual PC ("VPC"). What you will need MS Virtual PC (trial can be downloaded from here) Two Virtual Machines configured (Windows 2000 pro &#038; Windows 2000 Server in our <a href="http://www.deckerd.com/core/vpnwithpptpusingvpc/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.deckerd.com/core/vpnwithpptpusingvpc/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Configuring VPC</title>
		<link>http://www.deckerd.com/core/configvpc/</link>
		<comments>http://www.deckerd.com/core/configvpc/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 23:16:57 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Core]]></category>
		<category><![CDATA[VPC (MS Virtual PC)]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.deckerd.com/?p=14</guid>
		<description><![CDATA[<p class="prepend-1 append-1 featuredTitle">Microsoft has a very neat, powerful program that allows you to run multiple Operating Systems ("OS"), through your single windows machine. It's called Microsoft Virtual PC ("VPC"). VPC creates virtual network adapters and hard disks (with settings), using your main OS resources (such as CPU, RAM, mouse, keyboard, floppy, CD-ROM, etc.). This is a basic lab on setting up a single virtual machine, a single virtual hard disk, and local only network adapter using VPC. Getting VPC You have two <a href="http://www.deckerd.com/core/configvpc/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.deckerd.com/core/configvpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
